R.E.R.A Reg. No.
P51900002789
No. of Slab of Super Structure
55
Construction Status
Under-construction
Apartment Type
Semi-Furnished
Configuration | Carpet Area | Floor Plan |
---|---|---|
1001 Garden Simplex BHK | 1437 Sq.Ft. | Click here |
1002 Garden Simplex BHK | 416 Sq.Ft. | Click here |
1101 Simplex BHK | 2248 Sq.Ft. | Click here |
1102 Simplex BHK | 436 Sq.Ft. | Click here |
1201 Simplex BHK | 1752 Sq.Ft. | Click here |
1203 Simplex BHK | 432 Sq.Ft. | Click here |
1501 Simplex BHK | 1697 Sq.Ft. | Click here |
1502 Simplex BHK | 442 Sq.Ft.. | Click here |
1503 Simplex BHK | 532 Sq.Ft. | Click here |
1601 Simplex BHK | 1806 Sq.Ft. | Click here |
1602 Simplex BHK | 442 Sq.Ft. | Click here |
1603 Simplex BHK | 442 Sq.Ft. | Click here |
1701 Simplex BHK | 1697 Sq.Ft. | Click here |
1702 Simplex BHK | 422 Sq.Ft. | Click here |
1703 Simplex BHK | 532 Sq.Ft. | Click here |
1901 Simplex BHK | 2248 Sq.Ft. | Click here |
1902 Simplex BHK | 436 Sq.Ft. | Click here |
2001 Simplex BHK | 1752 Sq.Ft. | Click here |
2003 Simplex BHK | 476 Sq.Ft. | Click here |
2401 Simplex BHK | 2302 Sq.Ft. | Click here |
2402 Simplex BHK | 475 Sq.Ft. | Click here |
2501 Simplex BHK | 2302 Sq.Ft. | Click here |
2502 Simplex BHK | 475 Sq.Ft. | Click here |
2801 Garden Duplex BHK | 3812 Sq.Ft. | Click here |
2802 Garden Duplex BHK | 446 Sq.Ft. | Click here |
2803 Garden Duplex BHK | 474 Sq.Ft. | Click here |
4501 Garden Duplex BHK | 5045 Sq.Ft. | Click here |
4601 Simplex BHK | 2860 Sq.Ft. | Click here |
4701 Simplex BHK | 2860 Sq.Ft. | Click here |
4901 Penthouse BHK | 5400 Sq.Ft. | Click here |
5201 Garden Duplex BHK | 5045 Sq.Ft. | Click here |
5401 Penthouse BHK | 5400 Sq.Ft. | Click here |
5601 Penthouse BHK | 5400 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900008962