R.E.R.A.Reg. No.
P51900001936
No. of Slab of Super Structure
22
Construction Status
Under-construction
Apartment Type
Semi-Furnished
Configuration | Carpet Area | Floor Plan |
---|---|---|
2.5 BHK | 1150 Sq.Ft. | Click here |
2.5 BHK | 1158 Sq.Ft. | Click here |
2.5 BHK | 1201 Sq.Ft. | Click here |
2.5 BHK | 1214 Sq.Ft. | Click here |
3.5 BHK | 1464 Sq.Ft. | Click here |
3.5 BHK | 1485 Sq.Ft. | Click here |
3.5 BHK | 1678 Sq.Ft. | Click here |
3.5 BHK | 1699 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900001936
R.E.R.A Reg. No.
P51900001779
No. of Slab of Super Structure
15
Construction Status
Under-construction
Apartment Type
Semi-Furnished
Configuration | Carpet Area | Floor Plan |
---|---|---|
2.5 BHK | 1158 Sq.Ft. | Click here |
2.5 BHK | 1214 Sq.Ft. | Click here |
3.5 BHK | 1485 Sq.Ft. | Click here |
3.5 BHK | 1699 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900001779
R.E.R.A Reg. No.
P51900001681
No. of Slab of Super Structure
9
Construction Status
Under-construction
Apartment Type
Semi-Furnished
Configuration | Carpet Area | Floor Plan |
---|---|---|
2.5 Large BHK | 1699 Sq.Ft. | Click here |
3.5 Small BHK | 1158 Sq.Ft. | Click here |
3.5 Large BHK | 1485 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900001681
R.E.R.A Reg. No.
P51900001585
No. of Slab of Super Structure
22
Construction Status
Under-construction
Apartment Type
Semi-Furnished
Configuration | Carpet Area | Floor Plan |
---|---|---|
2.5 Large BHK | 1699 Sq.Ft. | Click here |
2.5 Small BHK | 1150 Sq.Ft. | Click here |
2.5 Large BHK | 1201 Sq.Ft. | Click here |
2.5 Large BHK | 1214 Sq.Ft. | Click here |
3.5 Large BHK | 1464 Sq.Ft. | Click here |
3.5 Large BHK | 1485 Sq.Ft. | Click here |
3.5 Large BHK | 1678 Sq.Ft. | Click here |
3.5 Large BHK | 1699 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900001585
R.E.R.A Reg. No.
P51900001346
No. of Slab of Super Structure
15
Construction Status
Under-construction
Apartment Type
Semi-Furnished
Configuration | Carpet Area | Floor Plan |
---|---|---|
2.5 BHK | 1080 Sq.Ft. | Click here |
2.5 BHK | 1214 Sq.Ft. | Click here |
3.5 BHK | 1485 Sq.Ft. | Click here |
3.5 BHK | 1699 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900001346
R.E.R.A Reg. No.
P51900002818
No. of Slab of Super Structure
9
Construction Status
Under-construction
Apartment Type
Semi-Furnished
Configuration | Carpet Area | Floor Plan |
---|---|---|
2.5 BHK | 1158 Sq.Ft. | Click here |
3.5 BHK | 1485 Sq.Ft. | Click here |
3.5 BHK | 1699 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900002818