No. of Slab of Super Structure
74
Construction Status
Completed
Apartment Type
Semi-Furnished
Configuration | Saleable Area | Floor Plan |
---|---|---|
3 BHK | 2653 Sq.Ft. | Click here |
3 BHK | 2668 Sq.Ft. | Click here |
3 BHK | 2954 Sq.Ft. | Click here |
3 BHK | 3061 Sq.Ft. | Click here |
3 BHK | 3065 Sq.Ft. | Click here |
3 BHK | 3092 Sq.Ft. | Click here |
3 BHK | 3097 Sq.Ft. | Click here |
3 BHK | 3097 Sq.Ft. | Click here |
3 BHK | 3128 Sq.Ft. | Click here |
3 BHK | 3133 Sq.Ft. | Click here |
3 BHK | 3175 Sq.Ft. | Click here |
3 BHK | 3418 Sq.Ft. | Click here |
3 BHK | 3421 Sq.Ft. | Click here |
3 BHK | 3467 Sq.Ft. | Click here |
3 BHK | 3468 Sq.Ft. | Click here |
3 BHK | 3496 Sq.Ft. | Click here |
3 BHK | 3498 Sq.Ft. | Click here |
3 BHK | 3549 Sq.Ft. | Click here |
4 BHK | 4289 Sq.Ft. | Click here |
4 BHK | 4338 Sq.Ft. | Click here |
4 BHK | 4371 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900008962
R.E.R.A Reg. No.
P51900003316
No. of Slab of Super Structure
79
Construction Status
Under-construction
Apartment Type
Unfurnished
Configuration | Carpet Area | Floor Plan |
---|---|---|
5 BHK | 2207 Sq.Ft. | Click here |
DUPLEX | 11550 Sq.Ft. | Click here |
DUPLEX | 9408 Sq.Ft. | Click here |
TRIPLEX | 14714 Sq.Ft. | Click here |
TRIPLEX | 15855 Sq.Ft. | Click here |
TRIPLEX | 21291 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900008345
R.E.R.A Reg. No.
P51900003316
Total Slab Structures
79
Construction Status
Under-construction
Apartment Type
UnFurnished
Configuration | Carpet Area | Floor Plan |
---|---|---|
3 BHK | 1335 Sq.Ft. | Click here |
3 BHK | 1389 Sq.Ft. | Click here |
3 BHK | 1442 Sq.Ft. | Click here |
3 BHK | 1561 Sq.Ft. | Click here |
4 BHK | 2153 Sq.Ft. | Click here |
4 BHK | 2497 Sq.Ft. | Click here |
4 BHK | 2562 Sq.Ft. | Click here |
4 BHK | 2842 Sq.Ft. | Click here |
DUPLEX | 10414 Sq.Ft. | Click here |
DUPLEX | 13014 Sq.Ft. | Click here |
L 4 BHK | 3078 Sq.Ft. | Click here |
SIMPLEX BHK | 6254 Sq.Ft. | Click here |
SIMPLEX BHK | 6009 Sq.Ft. | Click here |
SIMPLEX BHK | 8547 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900008962