R.E.R.A.Reg. No.
P51900003268
No. of Slab of Super Structure
57
Construction Status
Under-construction
Apartment Type
Furnished
Configuration | Saleable Area | Floor Plan |
---|---|---|
4 BHK | 1900 Sq.Ft. | Click here |
4 BHK | 1901 Sq.Ft. | Click here |
4 BHK | 1956 Sq.Ft. | Click here |
4 BHK | 1957 Sq.Ft. | Click here |
5 BHK | 2515 Sq.Ft. | Click here |
5 BHK | 2515 Sq.Ft. | Click here |
5 BHK | 2525 Sq.Ft. | Click here |
5 BHK | 2525 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900003268
R.E.R.A Reg. No.
P51900003268
No. of Slab of Super Structure
57
Construction Status
Under-construction
Apartment Type
Furnished
Configuration | Carpet Area | Floor Plan |
---|---|---|
4 BHK | 1900 Sq.Ft. | Click here |
4 BHK | 1901 Sq.Ft. | Click here |
4 BHK | 1957 Sq.Ft. | Click here |
4 BHK | 1957 Sq.Ft. | Click here |
4 BHK | 2026 Sq.Ft. | Click here |
4 BHK | 2026 Sq.Ft. | Click here |
4 BHK | 2037 Sq.Ft. | Click here |
4 BHK | 2037 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900003268
R.E.R.A Reg. No.
P51900006367
No. of Slab of Super Structure
55
Construction Status
Under-construction
Apartment Type
Unfurnished
Configuration | Carpet Area | Floor Plan |
---|---|---|
3 BHK | 1333 Sq.Ft. | Click here |
3 BHK | 1347 Sq.Ft. | Click here |
3 BHK | 1484 Sq.Ft. | Click here |
4 BHK | 1749 Sq.Ft. | Click here |
4 BHK | 1749 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900006367