No. of Slab of Super Structure
48
Construction Status
Completed
Apartment Type
Bareshell
Configuration | Carpet Area | Floor Plan |
---|---|---|
(Duplex) 5 BHK | 3599 Sq.Ft. | Click here |
(Duplex) 6 BHK | 4332 Sq.Ft. | Click here |
3 BHK | 1876 Sq.Ft. | Click here |
3 BHK | 1963 Sq.Ft. | Click here |
3.5 BHK | 2100 Sq.Ft. | Click here |
3.5 BHK | 2105 Sq.Ft. | Click here |
3.5 BHK | 2271 Sq.Ft. | Click here |
4 BHK | 2153 Sq.Ft. | Click here |
4.5 BHK | 2357 Sq.Ft. | Click here |
4.5 BHK | 2715 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900008962