R.E.R.A.Reg. No.
P51900000467
No. of Slab of Super Structure
52
Construction Status
Under-construction
Apartment Type
Bareshell
Configuration | Carpet Area | Floor Plan |
---|---|---|
3 BHK | 1039 Sq.Ft. | Click here |
3 BHK | 1044 Sq.Ft. | Click here |
3 BHK | 1142 Sq.Ft. | Click here |
3 BHK | 1152 Sq.Ft. | Click here |
3 BHK | 1171 Sq.Ft. | Click here |
3 BHK | 1180 Sq.Ft. | Click here |
3 BHK | 1254 Sq.Ft. | Click here |
3 BHK | 1405 Sq.Ft. | Click here |
3 BHK | 1448 Sq.Ft. | Click here |
3 BHK | 886 Sq.Ft. | Click here |
3 BHK | 959 Sq.Ft. | Click here |
3 BHK | 1297 Sq.Ft. | Click here |
3 BHK | 3841 Sq.Ft. | Click here |
3 BHK | 4832 Sq.Ft. | Click here |
3 BHK | 5467 Sq.Ft. | Click here |
*Source of Information – MahaRERA Website, Project Registration Number: P51900008962
R.E.R.A Reg. No.
P51900000616
No. of Slab of Super Structure
78
Construction Status
Under-construction
Apartment Type
Bareshell
Configuration | Carpet Area | Floor Plan |
---|---|---|
3 BHK | 1039 Sq.Ft. | Click here |
3 BHK | 1044 Sq.Ft. | Click here |
3 BHK | 1152 Sq.Ft. | Click here |
3 BHK | 1171 Sq.Ft. | Click here |
3 BHK | 1180 Sq.Ft. | Click here |
3 BHK | 1254 Sq.Ft. | Click here |
3 BHK | 886 Sq.Ft. | Click here |
3 BHK | 959 Sq.Ft. | Click here |
3.5 BHK | 1297 Sq.Ft. | Click here |
4 BHK | 1405 Sq.Ft. | Click here |
4 BHK | 1448 Sq.Ft. | Click here |
5 BHK | 2559 Sq.Ft. | Click here |
5 BHK | 2848 Sq.Ft. | Click here |
6 BHK | 3184 Sq.Ft. | Click here |
6 BHK | 3616 Sq.Ft. | Click here |
*Source of Information - MahaRERA Website, Project Registration Number: P51900008962